<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Money Blueprint &#187; twitter</title>
	<atom:link href="http://blog.newmoneyblueprint.com/index.php/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newmoneyblueprint.com</link>
	<description>Changing the way you think about money</description>
	<lastBuildDate>Mon, 25 Jul 2011 14:02:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting More Twitter Followers Through Automation</title>
		<link>http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/</link>
		<comments>http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.newmoneyblueprint.com/?p=109</guid>
		<description><![CDATA[Having a lot twitter followers is the key to driving more traffic to your website(s) and your blog. It can be quite time consuming if you do it manually and there is a lot of wait time. However, there are a few key things you can do.
Piggyback on Popular Twitter Users
A key way to gain [...]]]></description>
			<content:encoded><![CDATA[<p>Having a lot twitter followers is the key to driving more traffic to your website(s) and your blog. It can be quite time consuming if you do it manually and there is a lot of wait time. However, there are a few key things you can do.</p>
<p><strong>Piggyback on Popular Twitter Users<br />
</strong>A key way to gain more users is to find users that have a large number of followers. I am talking in the 3,000+ range of followers. Now follow them and then re-tweet one of their messages. This will cause your name to be connected with this popular user and people will begin to follow you. You&#8217;ll see some pretty decent gains as a result of doing this just a few times.<strong><br />
</strong></p>
<p><strong>Targeting the right people</strong><br />
Of course, you will want to target people that are specific to your target market. Say for instance your target audience is Auto Dealerships. You&#8217;ll want to find some high traffic publications that cater to and have a following of Car dealerships. Or maybe you can find your competition on twitter and target their followers. I mean after all, they are right out there in the open for your picking.</p>
<p><strong>Automation Tools</strong><br />
So now you have two strategies when combined with automation will put your twitter marketing on steriods. You need to apply a good automation tool and use these strategies. A tool I use it <a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=4121" target="_blank">TweetAdder</a>. This tool is absolutely amazing. I&#8217;ve taken my <a href="http://twitter.com/softwareadvant" target="_blank">main twitter account</a> and in just over a week I went from around 400 followers to over 1500 followers. So I thought I would promote another site of mine and drive people to a website that has adsense ads on it. I watched my adsense revenue triple in under a week. I am just blown away by the results. I am now applying this strategy to my wife&#8217;s twitter account to drive people to her website so she can do more <a href="http://www.crystalgail.com" target="_blank">reconnective healing</a> work.</p>
<p>My network marketing blog traffic has gone through the roof. Up 400% in just over a week.</p>
<p>So if you feel you are ready to put your twitter account on hyper-drive you might give this tool a try.  <a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=4121" target="_blank">Click here</a> to check it out.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">14722 Lutz</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Getting+More+Twitter+Followers+Through+Automation+-+http://b2l.me/mqdte&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;t=Getting+More+Twitter+Followers+Through+Automation" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;title=Getting+More+Twitter+Followers+Through+Automation" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;title=Getting+More+Twitter+Followers+Through+Automation" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;title=Getting+More+Twitter+Followers+Through+Automation&amp;desc=Having%20a%20lot%20twitter%20followers%20is%20the%20key%20to%20driving%20more%20traffic%20to%20your%20website%28s%29%20and%20your%20blog.%20It%20can%20be%20quite%20time%20consuming%20if%20you%20do%20it%20manually%20and%20there%20is%20a%20lot%20of%20wait%20time.%20However%2C%20there%20are%20a%20few%20key%20things%20you%20can%20do.%0D%0A%0D%0APiggyback%20on%20Popular%20Twitter%20Users%0D%0AA%20key%20way%20to%20gain%20more%20user" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;title=Getting+More+Twitter+Followers+Through+Automation" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;title=Getting+More+Twitter+Followers+Through+Automation" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;bm_description=Getting+More+Twitter+Followers+Through+Automation&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;title=Getting+More+Twitter+Followers+Through+Automation" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter to Boost Your Network Marketing Business</title>
		<link>http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/</link>
		<comments>http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.newmoneyblueprint.com/?p=97</guid>
		<description><![CDATA[I&#8217;ve been using Twitter to connect with more people and attract more prospects to my network marketing business. This is just a part of an overall strategy to generate more leads, and it is an important part of the strategy. You can connect with other people out there that are interested in network marketing opportunities. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Twitter to connect with more people and attract more prospects to my network marketing business. This is just a part of an overall strategy to generate more leads, and it is an important part of the strategy. You can connect with other people out there that are interested in network marketing opportunities. That is if that is your target market.</p>
<p><strong>Building Relationships</strong><br />
Network Marketing and building business in general about developing relationships. There is a lot of information on the web and in books related to building relationships. One of my favorites is Bob Burg&#8217;s &#8220;How To Cultivate Relationships&#8221;. I actually have this one as an audio book that I listen to when I am in my car. This same information can be applied to building relationships on the Internet. Part of building relationships and networking in general is to give before you get. Kind of like &#8220;Seek to Understand&#8221; instead of seeking to be understood.</p>
<p><strong>Posting Relevant Information</strong><br />
You need to add value and not just pitch your opportunity. If you are always pitching your opportunity, people will just start ignoring your posts and may even block your posts. Adding value may be passing a link along to a resource that may be of value to the people with  whom you want to connect. Or it might be sharing something you learned that helped you in your business. I know that Twitter doesn&#8217;t give you a lot of space so you will have to write relevant articles and post a link from Twitter to your article. The article can be on your blog, something you posted to Squidoo or one of the many articles websites out there.</p>
<p><strong>What Do You Have To Share?</strong><br />
You are probably asking yourself, &#8220;What Can I Share&#8221;? Share an experience that you have had or something that you recently learned. People are hungry for information, but it has to be useful information. For instance, I recently learned more information about how to create an effective YouTube video using Camtasia. I shared that information and have helped quite a few people that have viewed that information.</p>
<p><strong>Connect With Like Minded People</strong><br />
Be a little picky with who  you connect with. You want to connect people that are on your path. Like Minded People. These are the people that you can relate to and will find in an interest in what you are saying. Your Twitter account should remain on topic. Start following some of the major players in your industry and other people following them will connect with you. Then you&#8217;ll see them show up in your twitter account. You now have the opportunity to follow them back if you so choose. Check them out first and see what kind of information they are sharing.</p>
<p><strong>Twitter Lists</strong><br />
I&#8217;ve recently discovered the power of Twitter lists. With lists you can basically create categories of information that you want to follow. You can add people to the lists that you want to zero in on. You might do this because the amount of twitter messages will build and there might be someone specific you are more interested than others.</p>
<p><strong>Keep Posting</strong><br />
Just keep posting, make it relevant and make it interesting, but by all means be consistent.</p>
<p>You might check out this resource if you are interested in learning more: <a href="http://www.NetworkMarketingGold.com" target="_blank">Renegade University</a>.</p>
<p>Just In. How to absolutely <a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=4121" target="_blank">explode your twitter followers</a>!</p>
<p>Until next time, have a prosperous day.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Using+Twitter+to+Boost+Your+Network+Marketing+Business+-+http://b2l.me/mqd22&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;t=Using+Twitter+to+Boost+Your+Network+Marketing+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;title=Using+Twitter+to+Boost+Your+Network+Marketing+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;title=Using+Twitter+to+Boost+Your+Network+Marketing+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;title=Using+Twitter+to+Boost+Your+Network+Marketing+Business&amp;desc=I%27ve%20been%20using%20Twitter%20to%20connect%20with%20more%20people%20and%20attract%20more%20prospects%20to%20my%20network%20marketing%20business.%20This%20is%20just%20a%20part%20of%20an%20overall%20strategy%20to%20generate%20more%20leads%2C%20and%20it%20is%20an%20important%20part%20of%20the%20strategy.%20You%20can%20connect%20with%20other%20people%20out%20there%20that%20are%20interested%20in%20network%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;title=Using+Twitter+to+Boost+Your+Network+Marketing+Business" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;title=Using+Twitter+to+Boost+Your+Network+Marketing+Business" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;bm_description=Using+Twitter+to+Boost+Your+Network+Marketing+Business&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;title=Using+Twitter+to+Boost+Your+Network+Marketing+Business" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

