<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Money Blueprint &#187; Network Marketing</title>
	<atom:link href="http://blog.newmoneyblueprint.com/index.php/tag/network-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newmoneyblueprint.com</link>
	<description>Changing the way you think about money</description>
	<lastBuildDate>Mon, 25 Jul 2011 14:02:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting More Twitter Followers Through Automation</title>
		<link>http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/</link>
		<comments>http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.newmoneyblueprint.com/?p=109</guid>
		<description><![CDATA[Having a lot twitter followers is the key to driving more traffic to your website(s) and your blog. It can be quite time consuming if you do it manually and there is a lot of wait time. However, there are a few key things you can do.
Piggyback on Popular Twitter Users
A key way to gain [...]]]></description>
			<content:encoded><![CDATA[<p>Having a lot twitter followers is the key to driving more traffic to your website(s) and your blog. It can be quite time consuming if you do it manually and there is a lot of wait time. However, there are a few key things you can do.</p>
<p><strong>Piggyback on Popular Twitter Users<br />
</strong>A key way to gain more users is to find users that have a large number of followers. I am talking in the 3,000+ range of followers. Now follow them and then re-tweet one of their messages. This will cause your name to be connected with this popular user and people will begin to follow you. You&#8217;ll see some pretty decent gains as a result of doing this just a few times.<strong><br />
</strong></p>
<p><strong>Targeting the right people</strong><br />
Of course, you will want to target people that are specific to your target market. Say for instance your target audience is Auto Dealerships. You&#8217;ll want to find some high traffic publications that cater to and have a following of Car dealerships. Or maybe you can find your competition on twitter and target their followers. I mean after all, they are right out there in the open for your picking.</p>
<p><strong>Automation Tools</strong><br />
So now you have two strategies when combined with automation will put your twitter marketing on steriods. You need to apply a good automation tool and use these strategies. A tool I use it <a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=4121" target="_blank">TweetAdder</a>. This tool is absolutely amazing. I&#8217;ve taken my <a href="http://twitter.com/softwareadvant" target="_blank">main twitter account</a> and in just over a week I went from around 400 followers to over 1500 followers. So I thought I would promote another site of mine and drive people to a website that has adsense ads on it. I watched my adsense revenue triple in under a week. I am just blown away by the results. I am now applying this strategy to my wife&#8217;s twitter account to drive people to her website so she can do more <a href="http://www.crystalgail.com" target="_blank">reconnective healing</a> work.</p>
<p>My network marketing blog traffic has gone through the roof. Up 400% in just over a week.</p>
<p>So if you feel you are ready to put your twitter account on hyper-drive you might give this tool a try.  <a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=4121" target="_blank">Click here</a> to check it out.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">14722 Lutz</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Getting+More+Twitter+Followers+Through+Automation+-+http://b2l.me/mqdte&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;t=Getting+More+Twitter+Followers+Through+Automation" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;title=Getting+More+Twitter+Followers+Through+Automation" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;title=Getting+More+Twitter+Followers+Through+Automation" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;title=Getting+More+Twitter+Followers+Through+Automation&amp;desc=Having%20a%20lot%20twitter%20followers%20is%20the%20key%20to%20driving%20more%20traffic%20to%20your%20website%28s%29%20and%20your%20blog.%20It%20can%20be%20quite%20time%20consuming%20if%20you%20do%20it%20manually%20and%20there%20is%20a%20lot%20of%20wait%20time.%20However%2C%20there%20are%20a%20few%20key%20things%20you%20can%20do.%0D%0A%0D%0APiggyback%20on%20Popular%20Twitter%20Users%0D%0AA%20key%20way%20to%20gain%20more%20user" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;title=Getting+More+Twitter+Followers+Through+Automation" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;title=Getting+More+Twitter+Followers+Through+Automation" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;bm_description=Getting+More+Twitter+Followers+Through+Automation&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/&amp;title=Getting+More+Twitter+Followers+Through+Automation" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.newmoneyblueprint.com/index.php/2010/03/getting-more-twitter-followers-through-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter to Boost Your Network Marketing Business</title>
		<link>http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/</link>
		<comments>http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.newmoneyblueprint.com/?p=97</guid>
		<description><![CDATA[I&#8217;ve been using Twitter to connect with more people and attract more prospects to my network marketing business. This is just a part of an overall strategy to generate more leads, and it is an important part of the strategy. You can connect with other people out there that are interested in network marketing opportunities. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Twitter to connect with more people and attract more prospects to my network marketing business. This is just a part of an overall strategy to generate more leads, and it is an important part of the strategy. You can connect with other people out there that are interested in network marketing opportunities. That is if that is your target market.</p>
<p><strong>Building Relationships</strong><br />
Network Marketing and building business in general about developing relationships. There is a lot of information on the web and in books related to building relationships. One of my favorites is Bob Burg&#8217;s &#8220;How To Cultivate Relationships&#8221;. I actually have this one as an audio book that I listen to when I am in my car. This same information can be applied to building relationships on the Internet. Part of building relationships and networking in general is to give before you get. Kind of like &#8220;Seek to Understand&#8221; instead of seeking to be understood.</p>
<p><strong>Posting Relevant Information</strong><br />
You need to add value and not just pitch your opportunity. If you are always pitching your opportunity, people will just start ignoring your posts and may even block your posts. Adding value may be passing a link along to a resource that may be of value to the people with  whom you want to connect. Or it might be sharing something you learned that helped you in your business. I know that Twitter doesn&#8217;t give you a lot of space so you will have to write relevant articles and post a link from Twitter to your article. The article can be on your blog, something you posted to Squidoo or one of the many articles websites out there.</p>
<p><strong>What Do You Have To Share?</strong><br />
You are probably asking yourself, &#8220;What Can I Share&#8221;? Share an experience that you have had or something that you recently learned. People are hungry for information, but it has to be useful information. For instance, I recently learned more information about how to create an effective YouTube video using Camtasia. I shared that information and have helped quite a few people that have viewed that information.</p>
<p><strong>Connect With Like Minded People</strong><br />
Be a little picky with who  you connect with. You want to connect people that are on your path. Like Minded People. These are the people that you can relate to and will find in an interest in what you are saying. Your Twitter account should remain on topic. Start following some of the major players in your industry and other people following them will connect with you. Then you&#8217;ll see them show up in your twitter account. You now have the opportunity to follow them back if you so choose. Check them out first and see what kind of information they are sharing.</p>
<p><strong>Twitter Lists</strong><br />
I&#8217;ve recently discovered the power of Twitter lists. With lists you can basically create categories of information that you want to follow. You can add people to the lists that you want to zero in on. You might do this because the amount of twitter messages will build and there might be someone specific you are more interested than others.</p>
<p><strong>Keep Posting</strong><br />
Just keep posting, make it relevant and make it interesting, but by all means be consistent.</p>
<p>You might check out this resource if you are interested in learning more: <a href="http://www.NetworkMarketingGold.com" target="_blank">Renegade University</a>.</p>
<p>Just In. How to absolutely <a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=4121" target="_blank">explode your twitter followers</a>!</p>
<p>Until next time, have a prosperous day.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Using+Twitter+to+Boost+Your+Network+Marketing+Business+-+http://b2l.me/mqd22&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;t=Using+Twitter+to+Boost+Your+Network+Marketing+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;title=Using+Twitter+to+Boost+Your+Network+Marketing+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;title=Using+Twitter+to+Boost+Your+Network+Marketing+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;title=Using+Twitter+to+Boost+Your+Network+Marketing+Business&amp;desc=I%27ve%20been%20using%20Twitter%20to%20connect%20with%20more%20people%20and%20attract%20more%20prospects%20to%20my%20network%20marketing%20business.%20This%20is%20just%20a%20part%20of%20an%20overall%20strategy%20to%20generate%20more%20leads%2C%20and%20it%20is%20an%20important%20part%20of%20the%20strategy.%20You%20can%20connect%20with%20other%20people%20out%20there%20that%20are%20interested%20in%20network%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;title=Using+Twitter+to+Boost+Your+Network+Marketing+Business" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;title=Using+Twitter+to+Boost+Your+Network+Marketing+Business" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;bm_description=Using+Twitter+to+Boost+Your+Network+Marketing+Business&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/&amp;title=Using+Twitter+to+Boost+Your+Network+Marketing+Business" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.newmoneyblueprint.com/index.php/2010/01/using-twitter-to-boost-your-network-marketing-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baby Boomer&#8217;s Economic Wake-up Call</title>
		<link>http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/</link>
		<comments>http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[mlm]]></category>

		<guid isPermaLink="false">http://blog.newmoneyblueprint.com/?p=89</guid>
		<description><![CDATA[Calling all Baby Boomers. This is your wake-up call. If you have been coasting along living fast, you&#8217;ve probably noticed that time is flying by. And if you are like most baby boomers, you&#8217;re probably noticing that your nest egg, if you have one, either hasn&#8217;t grown much or has actually gotten smaller.
An Alternative to [...]]]></description>
			<content:encoded><![CDATA[<p>Calling all Baby Boomers. This is your wake-up call. If you have been coasting along living fast, you&#8217;ve probably noticed that time is flying by. And if you are like most baby boomers, you&#8217;re probably noticing that your nest egg, if you have one, either hasn&#8217;t grown much or has actually gotten smaller.</p>
<p><strong>An Alternative to Retirement</strong><br />
A huge percentage of boomers have traded their time for money working at a J.O.B. (Just over broke) and have no idea how they will retire and whether or not they will be able to afford those golden years. There are, however, a growing number of boomers deciding to start a business. And while they are in their fifties no less. Some may have had to do so of necessity. That old idea of keeping the same job for 40 years is long gone. You just may have been downsized. These boomers are serious in their pursuit of creating something lasting. I&#8217;m talking about passive residual income. That&#8217;s right. Something you do once and get paid over and over again for it. These boomers are serious about. Very gung ho.</p>
<p><strong>What Are Your Options</strong><br />
So, you&#8217;re in your fifties, not a lot of savings and maybe you were just downsized. So what do  you do. You don&#8217;t have a million dollars to buy a major franchise like McDonald&#8217;s. And if you did, why on Earth would you? There are many options available. The Network Marketing industry is an alternative that many people are looking at and jumping into full force. There are many companies and a lot of research to do.</p>
<p><strong>Longevity or Ground Floor</strong><br />
My personal preference is to be with a company that has longevity, a proven track record. However, depending upon the level of risk you are willing to take, you may want to get into a new company and get in on the ground floor. One thing you should know is, like any other business is that 90% of all Network Marketing companies fail within their first year. I prefer a company that has been around long enough to provide stability, yet not so far along that everybody has heard of it. You don&#8217;t want to join a company at the peak of their growth.</p>
<p><strong>Great Products at Competitive Prices</strong><br />
You want to choose a company whose products you can believe in and not priced out of the market. If you have to pay more for the same product through your chosen company than you would at retail, it is not a good deal. Your customers will not want to pay more for a product or service and neither should you. There are a lot of nutritional products out there and I know some people that have cases of some special juice stocked up just so they can keep their commissions up. Don&#8217;t fall into that trap. I&#8217;ve chosen a company that has an umbrella of products and services. So, I don&#8217;t have to worry about when products might go obsolete. This company just keeps adding new products and services.</p>
<p><strong>Fair and Easy to Understand Compensation Plan</strong><br />
There are many different models out there. The basic models are Binaries, Matrix, Unilevel and Stairstep-Breakaways. Describing these different models will take up a lot of space right here and I will leave that for another post. The company I chose is a modified Stairstep-Breakaway plan.</p>
<p>The founder of the company I chose was a top money earner for another company in the nineties. In that company it took him three years before he started to see a residual income that he could support his family on. He realized when he created his own Network Marketing company that most people give up when they do not see an immediate return and don&#8217;t have the stamina, so they drop out. Well the compensation plan he designed builds the residual income and also provides Customer Acquisition Bonuses (CAB) that reward you while you are building your own downline. Many of the products in this company are from major companies that pay big bonuses when a new customer signs up for a product and service. This allows these bonuses to be substantial. So this modified Stairstep-Breakway plan is just amazing.</p>
<p><strong>Great Training, Great Teamwork</strong><br />
This is usually the top issue people should be looking at. I left it until last because it is the most important. Most people looking at a Network Marketing opportunity want to know one thing. &#8220;Can I Do This&#8221;? This is not really a sales business. It is a training and teaching business. This is why teachers do well in this and people with good communication skills. Your team should work with you. Most people don&#8217;t normally do this, but, it is a good idea if you can, pick  your upline. Who do you see that could be a powerful teacher, a mentor. Someone that can help guide you in the process of learning and becoming a mentor yourself.</p>
<p>You want someone that can teach you a system. Yes a system. Successful businesses have systemized the processes to run their business.  A system is necessary, because in this business <a href="http://www.NetworkMarketingGold.com" target="_blank">you want to duplicate  yourself</a>. And how else to do that, but to provide a system that is duplicatable. If you can follow a well-defined set of easy steps you can repeat the process. You can teach others and leverage your MLM Business.</p>
<p><strong>This is Your Wake-up Call</strong><br />
So wake up baby boomers and start building your future. It may take you a few short years to build it up to where you want it, but the rewards will be worth the effort. I hope that I have left you with a few things to think about if you are new to Network Marketing or even if you are an MLM veteran.</p>
<p>Other information can be found at <a href="http://davidmiller.successin10steps.com" target="_blank">Success in 10 Steps</a> or <a href="http://www.NetworkMarketingGold.com" target="_blank">Renegade University</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Baby+Boomer%27s+Economic+Wake-up+Call+-+http://b2l.me/mqd24&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/&amp;t=Baby+Boomer%27s+Economic+Wake-up+Call" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/&amp;title=Baby+Boomer%27s+Economic+Wake-up+Call" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/&amp;title=Baby+Boomer%27s+Economic+Wake-up+Call" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/&amp;title=Baby+Boomer%27s+Economic+Wake-up+Call&amp;desc=Calling%20all%20Baby%20Boomers.%20This%20is%20your%20wake-up%20call.%20If%20you%20have%20been%20coasting%20along%20living%20fast%2C%20you%27ve%20probably%20noticed%20that%20time%20is%20flying%20by.%20And%20if%20you%20are%20like%20most%20baby%20boomers%2C%20you%27re%20probably%20noticing%20that%20your%20nest%20egg%2C%20if%20you%20have%20one%2C%20either%20hasn%27t%20grown%20much%20or%20has%20actually%20gotten%20small" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/&amp;title=Baby+Boomer%27s+Economic+Wake-up+Call" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/&amp;title=Baby+Boomer%27s+Economic+Wake-up+Call" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/&amp;bm_description=Baby+Boomer%27s+Economic+Wake-up+Call&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/&amp;title=Baby+Boomer%27s+Economic+Wake-up+Call" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.newmoneyblueprint.com/index.php/2010/01/baby-boomers-economic-wake-up-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Donald Trump, Warren Buffett and Sir Richard Branson Have In Common?</title>
		<link>http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/</link>
		<comments>http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://blog.newmoneyblueprint.com/?p=64</guid>
		<description><![CDATA[







Donald Trump
Warren Buffett
Sir Richard Branson


Born: June 14, 1946
City: New York City
Alma Mater: University of Pennsylvania
Occupation: Real Estate Investor
Net Worth: $1.6 Billion*
Born: Aug 30, 1930
City: Omaha, NB
Alma Mater: University of Pennsylvania, University of Nebraska
Occupation: Chairman &#38; CEO, Berkshire Hathaway
Net Worth: $37 Billion*
Born: July 18, 1950
City: Blackheath, London, United Kingdom
Occupation: Chairman of Virgin Group
Net Worth: $2.4 Billion*


* [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td style="padding-right: 30px; width: 130px;"><a href="http://blog.newmoneyblueprint.com/wp-content/uploads/2010/01/Donald-Trump.jpg"><img class="alignleft size-full wp-image-67" title="Donald-Trump" src="http://blog.newmoneyblueprint.com/wp-content/uploads/2010/01/Donald-Trump.jpg" alt="" width="130" height="152" /></a></td>
<td style="padding-right: 30px; width: 130px;"><a href="http://blog.newmoneyblueprint.com/wp-content/uploads/2010/01/Warren-Buffett.jpg"><img class="alignleft size-full wp-image-66" title="Warren-Buffett" src="http://blog.newmoneyblueprint.com/wp-content/uploads/2010/01/Warren-Buffett.jpg" alt="" width="130" height="163" /></a></td>
<td><a href="http://blog.newmoneyblueprint.com/wp-content/uploads/2010/01/Sir-Richard-Branson.jpg"><img class="alignleft size-full wp-image-68" title="Sir-Richard-Branson" src="http://blog.newmoneyblueprint.com/wp-content/uploads/2010/01/Sir-Richard-Branson.jpg" alt="" width="130" height="162" /></a></td>
</tr>
<tr>
<td style="padding-right: 30px; text-align: center; font-weight: bold;">Donald Trump</td>
<td style="padding-right: 30px; text-align: center; font-weight: bold;">Warren Buffett</td>
<td style="text-align: center; font-weight: bold;">Sir Richard Branson</td>
</tr>
<tr>
<td style="padding-right: 30px; vertical-align: top; text-align: left;">Born: June 14, 1946<br />
City: New York City<br />
Alma Mater: University of Pennsylvania</p>
<p>Occupation: Real Estate Investor</p>
<p>Net Worth: $1.6 Billion*</td>
<td style="padding-right: 30px; vertical-align: top; text-align: left;">Born: Aug 30, 1930<br />
City: Omaha, NB</p>
<p>Alma Mater: University of Pennsylvania, University of Nebraska</p>
<p>Occupation: Chairman &amp; CEO, Berkshire Hathaway</p>
<p>Net Worth: $37 Billion*</td>
<td style="vertical-align: top; text-align: left;">Born: July 18, 1950<br />
City: Blackheath, London, United Kingdom</p>
<p>Occupation: Chairman of Virgin Group</p>
<p>Net Worth: $2.4 Billion*</td>
</tr>
<tr>
<td colspan="3">* As of 2010</td>
</tr>
</tbody>
</table>
<p>The three gentlemen above represent some real wealthy and money smart people. The obvious thing they have in common is that they are all pretty damn rich. But, what you probably did not know is these three &#8220;Smart Money&#8221; people are involved in Network Marketing.</p>
