<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Money Blueprint &#187; Donald Trump</title>
	<atom:link href="http://blog.newmoneyblueprint.com/index.php/tag/donald-trump/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newmoneyblueprint.com</link>
	<description>Changing the way you think about money</description>
	<lastBuildDate>Mon, 25 Jul 2011 14:02:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Do Donald Trump, Warren Buffett and Sir Richard Branson Have In Common?</title>
		<link>http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/</link>
		<comments>http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://blog.newmoneyblueprint.com/?p=64</guid>
		<description><![CDATA[







Donald Trump
Warren Buffett
Sir Richard Branson


Born: June 14, 1946
City: New York City
Alma Mater: University of Pennsylvania
Occupation: Real Estate Investor
Net Worth: $1.6 Billion*
Born: Aug 30, 1930
City: Omaha, NB
Alma Mater: University of Pennsylvania, University of Nebraska
Occupation: Chairman &#38; CEO, Berkshire Hathaway
Net Worth: $37 Billion*
Born: July 18, 1950
City: Blackheath, London, United Kingdom
Occupation: Chairman of Virgin Group
Net Worth: $2.4 Billion*


* [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td style="padding-right: 30px; width: 130px;"><a href="http://blog.newmoneyblueprint.com/wp-content/uploads/2010/01/Donald-Trump.jpg"><img class="alignleft size-full wp-image-67" title="Donald-Trump" src="http://blog.newmoneyblueprint.com/wp-content/uploads/2010/01/Donald-Trump.jpg" alt="" width="130" height="152" /></a></td>
<td style="padding-right: 30px; width: 130px;"><a href="http://blog.newmoneyblueprint.com/wp-content/uploads/2010/01/Warren-Buffett.jpg"><img class="alignleft size-full wp-image-66" title="Warren-Buffett" src="http://blog.newmoneyblueprint.com/wp-content/uploads/2010/01/Warren-Buffett.jpg" alt="" width="130" height="163" /></a></td>
<td><a href="http://blog.newmoneyblueprint.com/wp-content/uploads/2010/01/Sir-Richard-Branson.jpg"><img class="alignleft size-full wp-image-68" title="Sir-Richard-Branson" src="http://blog.newmoneyblueprint.com/wp-content/uploads/2010/01/Sir-Richard-Branson.jpg" alt="" width="130" height="162" /></a></td>
</tr>
<tr>
<td style="padding-right: 30px; text-align: center; font-weight: bold;">Donald Trump</td>
<td style="padding-right: 30px; text-align: center; font-weight: bold;">Warren Buffett</td>
<td style="text-align: center; font-weight: bold;">Sir Richard Branson</td>
</tr>
<tr>
<td style="padding-right: 30px; vertical-align: top; text-align: left;">Born: June 14, 1946<br />
City: New York City<br />
Alma Mater: University of Pennsylvania</p>
<p>Occupation: Real Estate Investor</p>
<p>Net Worth: $1.6 Billion*</td>
<td style="padding-right: 30px; vertical-align: top; text-align: left;">Born: Aug 30, 1930<br />
City: Omaha, NB</p>
<p>Alma Mater: University of Pennsylvania, University of Nebraska</p>
<p>Occupation: Chairman &amp; CEO, Berkshire Hathaway</p>
<p>Net Worth: $37 Billion*</td>
<td style="vertical-align: top; text-align: left;">Born: July 18, 1950<br />
City: Blackheath, London, United Kingdom</p>
<p>Occupation: Chairman of Virgin Group</p>
<p>Net Worth: $2.4 Billion*</td>
</tr>
<tr>
<td colspan="3">* As of 2010</td>
</tr>
</tbody>
</table>
<p>The three gentlemen above represent some real wealthy and money smart people. The obvious thing they have in common is that they are all pretty damn rich. But, what you probably did not know is these three &#8220;Smart Money&#8221; people are involved in Network Marketing.</p>
<p>Warren Buffett purchased &#8220;Pampered Chef&#8221; in the fall of 2002. He realized the immense value that exists in Pampered Chef and MLMs. He now owns three different Network Marketing companies.</p>
<p>Donald Trump started a network marketing company called &#8220;The Trump Network&#8221;. He wanted to position himself for growth because he knows that there is a coming explosion in network marketing. He has staked his claim to the MLM explosion.</p>
<p>Sir Richard Branson owner of Virgin Airlines, Virgin Records also owns several  network marketing companies.</p>
<p>These business men know where the smart money is going, and now that you know, you can position yourself to profit.</p>
<p>Right now people from all walks of life are enjoying success with network marketing by unleashing the power of Knowledge.</p>
<p>How about you ? Are you ready to make your move? If so, don&#8217;t wait any longer.</p>
<p>If Warren Buffet, Donald Trump,  and Richard Branson are into network marketing and they are Billionaires why aren&#8217;t you?</p>
<p>I am not sure that anyone of the three knows a thing about running an MLM business. I went with a company that has someone running the company that is a leader in the business. In fact he made network marketing history in the nineties by becoming the first person ever to make over a million dollars a month.  He did this for seventeen consecutive months. So, I hitched my wagon to his train.</p>
<p>Learn more about Network Marketing <a href="http://www.NetworkMarketingGold.com" target="_blank">click here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+Do+Donald+Trump%2C+Warren+Buffett+and+Sir+Richard+Branson+Have+In+Common%3F+-+http://b2l.me/mqd26&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/&amp;t=What+Do+Donald+Trump%2C+Warren+Buffett+and+Sir+Richard+Branson+Have+In+Common%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/&amp;title=What+Do+Donald+Trump%2C+Warren+Buffett+and+Sir+Richard+Branson+Have+In+Common%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/&amp;title=What+Do+Donald+Trump%2C+Warren+Buffett+and+Sir+Richard+Branson+Have+In+Common%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/&amp;title=What+Do+Donald+Trump%2C+Warren+Buffett+and+Sir+Richard+Branson+Have+In+Common%3F&amp;desc=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ADonald%20Trump%0D%0AWarren%20Buffett%0D%0ASir%20Richard%20Branson%0D%0A%0D%0A%0D%0ABorn%3A%20June%2014%2C%201946%0D%0ACity%3A%20New%20York%20City%0D%0AAlma%20Mater%3A%20University%20of%20Pennsylvania%0D%0A%0D%0AOccupation%3A%20Real%20Estate%20Investor%0D%0A%0D%0ANet%20Worth%3A%20%241.6%20Billion%2A%0D%0ABorn%3A%20Aug%2030%2C%201930%0D%0ACity%3A%20Omaha%2C%20NB%0D%0A%0D%0AAlma%20Mater%3A%20University%20of%20Pennsylvania%2C%20Univ" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/&amp;title=What+Do+Donald+Trump%2C+Warren+Buffett+and+Sir+Richard+Branson+Have+In+Common%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/&amp;title=What+Do+Donald+Trump%2C+Warren+Buffett+and+Sir+Richard+Branson+Have+In+Common%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/&amp;bm_description=What+Do+Donald+Trump%2C+Warren+Buffett+and+Sir+Richard+Branson+Have+In+Common%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/&amp;title=What+Do+Donald+Trump%2C+Warren+Buffett+and+Sir+Richard+Branson+Have+In+Common%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.newmoneyblueprint.com/index.php/2010/01/what-do-donald-trump-warren-buffett-and-sir-richard-branson-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

